Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 81 | < $0,01 | $13,93 | $11.151,64 | $9.092,35 | 17/08/2024, 14:58:06 | |||
| 82 | < $0,01 | $6,88 | $9.470,56 | $8.904,43 | 01/01/2025, 19:14:27 | |||
| 83 | $6,49 | $1.376,43 | $948.990,47 | $8.520,66 | 23/07/2025, 14:41:51 | |||
| 84 | < $0,01 | $0,02 | $9.533,94 | $8.434,17 | 20/08/2024, 15:56:45 | |||
| 85 | < $0,01 | < $0,01 | $8.987,38 | $8.262,4 | 16/08/2025, 01:08:39 | |||
| 86 | < $0,01 | $19,22 | $13.469.798,5 | $8.077,57 | 25/10/2025, 20:42:15 | |||
| 87 | < $0,01 | $12,65 | $8.379,1 | $7.783,04 | 22/08/2024, 05:36:03 | |||
| 88 | $0,02 | $394.893,76 | $1.999.468.606,83 | $6.573,92 | 08/01/2026, 11:23:18 | |||
| 89 | < $0,01 | $7,77 | $80.791,92 | $6.069,4 | 10/11/2020, 01:12:36 | |||
| 90 | < $0,01 | $3,79 | $10.309,02 | $6.016,96 | 27/06/2021, 13:24:39 | |||
| 91 | $1,17 | $237.459.358,49 | $235.049.389,63 | $5.500,09 | 13/05/2026, 16:43:24 | |||
| 92 | $1,11 | < $0,01 | $24.104,78 | $0 | 14/07/2023, 17:17:51 | |||
| 93 | $2,17 | $10,9 | $2.180.813.978,75 | -- | 11/10/2021, 16:12:09 | |||
| 94 | $0,99 | $19,07 | $47.000.000 | -- | 01/12/2025, 22:38:21 | |||
| 95 | < $0,01 | $343,27 | $22.172,04 | $11.149,63 | 12/04/2026, 23:55:06 | |||
| 96 | < $0,01 | $1.079,99 | $19.624,51 | $10.716,08 | 16/04/2026, 04:08:30 | |||
| 97 | < $0,01 | $9,64 | $19.355,51 | $10.661,18 | 16/06/2025, 20:33:54 | |||
| 98 | < $0,01 | $20.690,79 | $17.276,19 | $10.406,35 | 13/05/2026, 19:22:33 | |||
| 99 | < $0,01 | $86,38 | $17.303,96 | $10.323,97 | 11/11/2025, 18:58:09 | |||
| 100 | < $0,01 | $193,87 | $15.109,4 | $10.016,65 | 09/04/2026, 13:56:09 |



