Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 30/04/2026, 20:40:39 | 0ETH | 0,00000009 | |||||
0x77a7172e | 30/04/2026, 20:40:39 | 0ETH | 0,00000003 | |||||
handleOps | 30/04/2026, 20:40:39 | 0ETH | 0,00000005 | |||||
0x823a6aa0 | 30/04/2026, 20:40:39 | 0ETH | 0,00000008 | |||||
setL1BlockValuesJovian | 30/04/2026, 20:40:39 | 0ETH | 0ETH | |||||
swapExactTokensForETH | 30/04/2026, 20:40:37 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 30/04/2026, 20:40:37 | 0,0000001 | 0,00000001 | |||||
swapExactTokensForETH | 30/04/2026, 20:40:37 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 30/04/2026, 20:40:37 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 30/04/2026, 20:40:37 | 0,0000001 | 0,00000001 | |||||
swapExactTokensForETH | 30/04/2026, 20:40:37 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 30/04/2026, 20:40:37 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 30/04/2026, 20:40:37 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 30/04/2026, 20:40:37 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 30/04/2026, 20:40:37 | 0,0000001 | 0,00000001 | |||||
0x0f4e2456 | 30/04/2026, 20:40:37 | 0,0001 | 0,00000001 | |||||
ETH transfer | 30/04/2026, 20:40:37 | 0,00026543 | 0,00000001 | |||||
0x08213997 | 30/04/2026, 20:40:37 | 0ETH | 0,00000002 | |||||
multicall | 30/04/2026, 20:40:37 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 30/04/2026, 20:40:37 | 0ETH | 0,00000009 |
