Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8741 | < $0,01 | $22.669,06 | $264.145,12 | 240 | 26/01/2026, 01:00:11 | |
| 8742 | $698,59 | $189,78 | $264.066,45 | 129 | 28/08/2025, 01:55:33 | |
| 8743 | < $0,01 | $792.016,22 | $264.005,8 | 10 | 16/04/2026, 22:51:40 | |
| 8744 | < $0,01 | $9.261,98 | $263.980,51 | 11.165 | 12/05/2024, 13:39:47 | |
| 8745 | < $0,01 | $1.055.329,98 | $263.873,23 | 2 | 09/03/2026, 01:55:15 | |
| 8746 | $0,53 | $51.549,56 | $263.864,01 | 629 | 14/01/2026, 18:20:58 | |
| 8747 | < $0,01 | $1.054.814,81 | $263.747,56 | 2 | 20/03/2026, 18:22:15 | |
| 8748 | < $0,01 | $3,97 | $263.723,42 | 10 | 10/11/2025, 05:05:37 | |
| 8749 | < $0,01 | $1.053.551,29 | $263.422,67 | 2 | 12/03/2026, 16:33:29 | |
| 8750 | $0,06 | $1.384,94 | $263.340,38 | 173 | 31/01/2025, 11:13:08 | |
| 8751 | < $0,01 | $266.971,7 | $262.781,32 | 111 | 29/04/2026, 04:36:51 | |
| 8752 | < $0,01 | $18,19 | $262.768,68 | 10 | 21/11/2025, 02:14:42 | |
| 8753 | < $0,01 | $5,29 | $262.487,6 | 33 | 09/05/2025, 15:14:06 | |
| 8754 | < $0,01 | $1.048.719,63 | $262.180,34 | 18 | 30/03/2026, 17:49:02 | |
| 8755 | < $0,01 | $269.043,1 | $261.899,71 | 188 | 29/04/2026, 04:34:38 | |
| 8756 | < $0,01 | $382,63 | $261.759,98 | 308 | 27/01/2026, 02:55:13 | |
| 8757 | $102,77 | $4,2 | $261.549,87 | 190 | 27/05/2024, 18:07:20 | |
| 8758 | < $0,01 | $2.364.988,57 | $261.540,79 | 534 | 29/04/2026, 05:10:01 | |
| 8759 | < $0,01 | < $0,01 | $261.357,41 | 16 | 03/12/2025, 14:42:02 | |
| 8760 | < $0,01 | $375,27 | $260.686,81 | 4.256 | 25/03/2025, 12:04:26 |

