Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7061 | < $0,01 | $5.232.392,27 | $1.627.133,04 | 125 | 03/05/2026, 17:21:41 | |
| 7062 | < $0,01 | $4.814.726,91 | $1.626.603,48 | 21 | 02/05/2026, 03:20:14 | |
| 7063 | < $0,01 | $7.781.006,7 | $1.624.087,1 | 126 | 16/04/2026, 08:07:53 | |
| 7064 | < $0,01 | $69.844,91 | $1.623.176,83 | 1.110 | 20/09/2025, 03:49:29 | |
| 7065 | < $0,01 | $815.347,81 | $1.622.905,96 | 2 | 10/04/2026, 15:35:20 | |
| 7066 | < $0,01 | $11.275.736,04 | $1.622.656,31 | 122 | 13/04/2026, 23:44:34 | |
| 7067 | < $0,01 | $7.267,45 | $1.621.608,05 | 37.458 | 02/02/2024, 05:54:39 | |
| 7068 | < $0,01 | $161.136,39 | $1.621.577,72 | 3.592 | 17/10/2025, 22:02:41 | |
| 7069 | $7,71 | $172.113,72 | $1.616.962,03 | 8 | 29/03/2026, 11:57:23 | |
| 7070 | < $0,01 | $9.760.358,51 | $1.616.142,12 | 12 | 25/04/2026, 15:52:24 | |
| 7071 | < $0,01 | $13.965,25 | $1.612.705,06 | 163 | 13/12/2024, 10:35:35 | |
| 7072 | < $0,01 | $0,13 | $1.611.677,07 | 37 | 21/02/2026, 04:20:42 | |
| 7073 | < $0,01 | $107.187,09 | $1.605.889,03 | 1.370 | 19/01/2025, 07:40:32 | |
| 7074 | < $0,01 | $3.178.514,86 | $1.604.802,38 | 8 | 03/05/2026, 22:44:07 | |
| 7075 | < $0,01 | $57.854,79 | $1.603.740,68 | 1.603 | 08/08/2025, 07:35:47 | |
| 7076 | < $0,01 | $1.647.542,15 | $1.603.600,01 | 2 | 04/04/2026, 13:58:35 | |
| 7077 | < $0,01 | $5,02 | $1.602.543,8 | 76 | 04/02/2025, 13:18:18 | |
| 7078 | $0,07 | $586,02 | $1.601.815,05 | 231 | 10/01/2025, 22:19:53 | |
| 7079 | < $0,01 | $8.260.629,94 | $1.600.115,68 | 123 | 17/04/2026, 17:34:03 | |
| 7080 | < $0,01 | $9.766.369,27 | $1.599.579,87 | 12 | 25/04/2026, 18:52:05 |

