Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | $0,58 | $197.263.185,85 | $97.199.043,33 | 7 | 14/03/2026, 21:43:44 | |
| 3422 | < $0,01 | $3,99 | $97.161.217,36 | 10 | 06/06/2025, 19:46:35 | |
| 3423 | < $0,01 | $146.988.201,6 | $97.120.632,48 | 123 | 10/04/2026, 18:24:47 | |
| 3424 | < $0,01 | $171.403.030,75 | $96.974.524,67 | 122 | 16/04/2026, 23:04:39 | |
| 3425 | $0,09 | $3,99 | $96.652.251,19 | 11 | 18/08/2025, 18:48:54 | |
| 3426 | $0,01 | $3,99 | $96.582.096,77 | 12 | 25/01/2026, 10:24:05 | |
| 3427 | $0,09 | $3,99 | $96.522.707,93 | 17 | 01/08/2025, 12:19:24 | |
| 3428 | < $0,01 | $145.928.910 | $96.399.319,71 | 123 | 10/04/2026, 20:34:32 | |
| 3429 | $0,58 | $197.006.515,62 | $96.327.424,24 | 11 | 14/03/2026, 21:37:31 | |
| 3430 | $458,58 | $96.471.618,27 | $96.302.712,89 | 4 | 19/03/2026, 17:17:48 | |
| 3431 | $0,58 | $196.705.182,42 | $96.257.168,84 | 9 | 14/03/2026, 21:37:17 | |
| 3432 | < $0,01 | $147.497.996,71 | $96.077.611,68 | 122 | 27/04/2026, 00:41:39 | |
| 3433 | < $0,01 | $97.901.893,82 | $95.956.666,81 | 104 | 07/05/2026, 20:22:49 | |
| 3434 | < $0,01 | $97.834.861,06 | $95.956.666,74 | 104 | 07/05/2026, 20:23:09 | |
| 3435 | < $0,01 | $97.807.655,33 | $95.929.980,9 | 104 | 08/05/2026, 20:42:43 | |
| 3436 | < $0,01 | $97.841.159,37 | $95.929.980,82 | 104 | 08/05/2026, 20:43:05 | |
| 3437 | < $0,01 | $147.232.234,49 | $95.912.159,22 | 123 | 27/04/2026, 00:49:22 | |
| 3438 | < $0,01 | $145.058.855,27 | $95.689.773,65 | 134 | 14/05/2026, 16:07:00 | |
| 3439 | $0,58 | $195.559.585,26 | $95.627.880,12 | 9 | 15/03/2026, 10:41:28 | |
| 3440 | $0,58 | $194.922.278,53 | $95.620.375,28 | 9 | 15/03/2026, 19:46:23 |
