Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 17:21:58 | 2 | 75.200 0,38% | 20.000.000 | 0,00000187 | ||
25/04/2026, 17:21:57 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17:21:56 | 1 | 38.400 0,2% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17:21:56 | 1 | 36.800 0,19% | 20.000.000 | 0,00000086 | ||
25/04/2026, 17:21:55 | 1 | 38.400 0,2% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17:21:55 | 1 | 36.800 0,19% | 20.000.000 | 0,00000086 | ||
25/04/2026, 17:21:54 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17:21:54 | 1 | 38.400 0,2% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17:21:53 | 1 | 36.800 0,19% | 20.000.000 | 0,00000086 | ||
25/04/2026, 17:21:53 | 1 | 38.400 0,2% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17:21:52 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17:21:52 | 1 | 36.800 0,19% | 20.000.000 | 0,00000086 | ||
25/04/2026, 17:21:51 | 3 | 116.480 0,59% | 20.000.000 | 0,00000269 | ||
25/04/2026, 17:21:51 | 1 | 187.582 0,94% | 20.000.000 | 0,00000073 | ||
25/04/2026, 17:21:50 | 1 | 38.400 0,2% | 20.000.000 | 0,00000108 | ||
25/04/2026, 17:21:50 | 1 | 36.800 0,19% | 20.000.000 | 0,00000092 | ||
25/04/2026, 17:21:49 | 1 | 46.000 0,23% | 20.000.000 | 0,00000096 | ||
25/04/2026, 17:21:49 | 1 | 38.400 0,2% | 20.000.000 | 0,00000108 | ||
25/04/2026, 17:21:48 | 1 | 36.800 0,19% | 20.000.000 | 0,00000096 | ||
25/04/2026, 17:21:48 | 1 | 36.800 0,19% | 20.000.000 | 0,00000096 |
