Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 26/04/2026, 10:10:46 | 0POL | 0,05773709 | |||||
0x2287e350 | 26/04/2026, 10:10:46 | 0POL | 0,10583128 | |||||
0x2287e350 | 26/04/2026, 10:10:46 | 0POL | 0,16305351 | |||||
0x2287e350 | 26/04/2026, 10:10:46 | 0POL | 0,20862393 | |||||
relayCall | 26/04/2026, 10:10:46 | 0POL | 0,0854084 | |||||
execTransaction | 26/04/2026, 10:10:46 | 0POL | 0,08746354 | |||||
0x2287e350 | 26/04/2026, 10:10:46 | 0POL | 0,14685963 | |||||
0x2287e350 | 26/04/2026, 10:10:46 | 0POL | 0,16998417 | |||||
0x2287e350 | 26/04/2026, 10:10:46 | 0POL | 0,11268632 | |||||
execTransaction | 26/04/2026, 10:10:46 | 0POL | 0,02212537 | |||||
redeemPositions | 26/04/2026, 10:10:46 | 0POL | 0,04011294 | |||||
transfer | 26/04/2026, 10:10:46 | 0POL | 0,01770238 | |||||
POL transfer | 26/04/2026, 10:10:46 | 0,01121486 | 0,00901383 | |||||
dagSwapByOrderId | 26/04/2026, 10:10:46 | 0POL | 0,10229618 | |||||
swap | 26/04/2026, 10:10:46 | 0POL | 0,13087252 | |||||
0xcb3e9b84 | 26/04/2026, 10:10:46 | 2 | 0,05093078 | |||||
0xcb3e9b84 | 26/04/2026, 10:10:46 | 2 | 0,06010629 | |||||
0x5638f1f3 | 26/04/2026, 10:10:46 | 0POL | 0,03432116 | |||||
transferWithAuthorization | 26/04/2026, 10:10:46 | 0POL | 0,04681731 | |||||
forward | 26/04/2026, 10:10:46 | 0POL | 0,07383428 |
