Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 27/04/2026, 08:57:00 | 0POL | 0,03773979 | |||||
0x74fa4121 | 27/04/2026, 08:57:00 | 0POL | 0,02377795 | |||||
claimInterest | 27/04/2026, 08:57:00 | 0POL | 0,04306244 | |||||
claimInterest | 27/04/2026, 08:57:00 | 0POL | 0,04724494 | |||||
0x5638f1f3 | 27/04/2026, 08:57:00 | 0POL | 0,02496315 | |||||
0x5638f1f3 | 27/04/2026, 08:57:00 | 0POL | 0,03670387 | |||||
0x3829cab1 | 27/04/2026, 08:57:00 | 0POL | 0,04206817 | |||||
0xd9f0f7f5 | 27/04/2026, 08:57:00 | 0POL | 0,06451667 | |||||
0xd9f0f7f5 | 27/04/2026, 08:57:00 | 0POL | 0,05553723 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/04/2026, 08:57:00 | 0POL | 0,1394131 | |||||
claimInterest | 27/04/2026, 08:57:00 | 0POL | 0,0664249 | |||||
0xd9f0f7f5 | 27/04/2026, 08:57:00 | 0POL | 0,06451667 | |||||
0x3829cab1 | 27/04/2026, 08:57:00 | 0POL | 0,04241419 | |||||
POL transfer | 27/04/2026, 08:57:00 | 2 | 0,00830696 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/04/2026, 08:57:00 | 0POL | 0,14511722 | |||||
approve | 27/04/2026, 08:57:00 | 0POL | 0,01839519 | |||||
0x46a73fb1 | 27/04/2026, 08:57:00 | 0POL | 0,10597161 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/04/2026, 08:57:00 | 0POL | 0,13835772 | |||||
claim | 27/04/2026, 08:57:00 | 0POL | 0,02152138 | |||||
0x3829cab1 | 27/04/2026, 08:57:00 | 0POL | 0,04241419 |
