Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 08:48:54 | 275 | 108.104.273 90,09% | 120.000.000 | 215,97 | 12,536843 | 10,81135466 | ||
24/04/2026, 08:48:52 | 168 | 52.987.820 44,16% | 120.000.000 | 225,78 | 6,685963 | 5,27766288 | ||
24/04/2026, 08:48:50 | 176 | 51.846.049 43,21% | 120.000.000 | 219,05 | 6,212154 | 5,14509455 | ||
24/04/2026, 08:48:48 | 182 | 40.150.072 33,46% | 120.000.000 | 212,48 | 4,544219 | 3,98715404 | ||
24/04/2026, 08:48:46 | 219 | 52.103.281 43,42% | 120.000.000 | 209,74 | 5,773457 | 5,15480751 | ||
24/04/2026, 08:48:44 | 200 | 52.902.418 44,09% | 120.000.000 | 208,39 | 5,811813 | 5,21272705 | ||
24/04/2026, 08:48:42 | 204 | 47.525.840 39,61% | 120.000.000 | 204,45 | 5,04376 | 4,67334004 | ||
24/04/2026, 08:48:40 | 213 | 43.190.578 36% | 120.000.000 | 226,52 | 5,538607 | 4,24516212 | ||
24/04/2026, 08:48:38 | 199 | 44.785.738 37,33% | 120.000.000 | 212,04 | 5,099213 | 4,39739164 | ||
24/04/2026, 08:48:36 | 187 | 41.816.662 34,85% | 120.000.000 | 207,41 | 4,567184 | 4,10614609 | ||
24/04/2026, 08:48:34 | 197 | 35.183.532 29,32% | 120.000.000 | 223,88 | 4,413378 | 3,46359569 | ||
24/04/2026, 08:48:32 | 190 | 35.797.670 29,84% | 120.000.000 | 228,18 | 4,636429 | 3,53220394 | ||
24/04/2026, 08:48:30 | 198 | 39.081.218 32,57% | 120.000.000 | 232,26 | 5,216766 | 3,86038783 | ||
24/04/2026, 08:48:28 | 185 | 32.777.087 27,32% | 120.000.000 | 248,28 | 4,889196 | 3,2488218 | ||
24/04/2026, 08:48:26 | 221 | 45.804.719 38,18% | 120.000.000 | 219,47 | 5,519527 | 4,53368638 | ||
24/04/2026, 08:48:24 | 210 | 36.436.540 30,37% | 120.000.000 | 227,41 | 4,672444 | 3,61391712 | ||
24/04/2026, 08:48:22 | 174 | 40.054.036 33,38% | 120.000.000 | 223,89 | 4,992454 | 3,97559249 | ||
24/04/2026, 08:48:20 | 188 | 38.743.220 32,29% | 120.000.000 | 232,16 | 5,116543 | 3,87813379 | ||
24/04/2026, 08:48:18 | 190 | 48.243.009 40,21% | 120.000.000 | 221,33 | 5,860119 | 4,81785763 | ||
24/04/2026, 08:48:16 | 176 | 37.949.466 31,63% | 120.000.000 | 251,41 | 5,718424 | 3,82262251 |
