Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 04:55:32 | 199 | 110.170.171 91,81% | 120.000.000 | 193,08 | 10,334772 | 10,93785837 | ||
24/04/2026, 04:55:30 | 170 | 36.494.149 30,42% | 120.000.000 | 230,84 | 4,793784 | 3,63063001 | ||
24/04/2026, 04:55:28 | 168 | 51.851.772 43,21% | 120.000.000 | 244,07 | 7,516148 | 5,13964988 | ||
24/04/2026, 04:55:26 | 154 | 39.900.515 33,26% | 120.000.000 | 221,88 | 4,895097 | 3,95810923 | ||
24/04/2026, 04:55:24 | 180 | 58.021.136 48,36% | 120.000.000 | 222,63 | 7,195709 | 5,721563 | ||
24/04/2026, 04:55:22 | 151 | 42.118.781 35,1% | 120.000.000 | 222,16 | 5,204194 | 4,15322117 | ||
24/04/2026, 04:55:20 | 155 | 33.955.439 28,3% | 120.000.000 | 207,73 | 3,695522 | 3,35830632 | ||
24/04/2026, 04:55:18 | 165 | 49.206.732 41,01% | 120.000.000 | 213,34 | 5,644388 | 4,85369701 | ||
24/04/2026, 04:55:16 | 176 | 47.010.890 39,18% | 120.000.000 | 205,74 | 5,043795 | 4,62847335 | ||
24/04/2026, 04:55:14 | 159 | 30.706.307 25,59% | 120.000.000 | 243,93 | 4,454246 | 3,03595565 | ||
24/04/2026, 04:55:12 | 155 | 49.286.577 41,08% | 120.000.000 | 222,44 | 6,103691 | 4,85982699 | ||
24/04/2026, 04:55:10 | 172 | 49.507.980 41,26% | 120.000.000 | 227,46 | 6,393182 | 4,86806089 | ||
24/04/2026, 04:55:08 | 212 | 64.464.080 53,73% | 120.000.000 | 238,65 | 9,098298 | 6,28614207 | ||
24/04/2026, 04:55:06 | 219 | 58.769.758 48,98% | 120.000.000 | 246,65 | 8,80034 | 5,69533491 | ||
24/04/2026, 04:55:04 | 276 | 78.970.700 65,81% | 120.000.000 | 230,04 | 10,617355 | 7,54916261 | ||
24/04/2026, 04:55:02 | 146 | 35.607.547 29,68% | 120.000.000 | 226,24 | 4,644155 | 3,41199899 | ||
24/04/2026, 04:55:00 | 195 | 65.522.547 54,61% | 120.000.000 | 224,25 | 8,47001 | 6,22405832 | ||
24/04/2026, 04:54:58 | 182 | 49.843.415 41,54% | 120.000.000 | 223,86 | 6,437527 | 4,72090514 | ||
24/04/2026, 04:54:56 | 143 | 33.269.975 27,73% | 120.000.000 | 215,65 | 4,013539 | 3,16142399 | ||
24/04/2026, 04:54:54 | 173 | 45.818.297 38,19% | 120.000.000 | 226,32 | 6,022073 | 4,3476316 |
