Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 00:16:56 | 155 | 39.936.579 33,29% | 120.000.000 | 304,67 | 8,174252 | 3,99334644 | ||
23/04/2026, 00:16:54 | 187 | 50.749.436 42,3% | 120.000.000 | 248,57 | 7,556947 | 5,05808376 | ||
23/04/2026, 00:16:52 | 176 | 60.319.879 50,27% | 120.000.000 | 252,45 | 9,189509 | 6,0385471 | ||
23/04/2026, 00:16:50 | 155 | 37.324.013 31,11% | 120.000.000 | 284,92 | 6,865368 | 3,76918507 | ||
23/04/2026, 00:16:48 | 228 | 78.294.366 65,25% | 120.000.000 | 263,34 | 12,817259 | 7,8012622 | ||
23/04/2026, 00:16:46 | 211 | 56.447.959 47,04% | 120.000.000 | 276,69 | 9,965504 | 5,65345699 | ||
23/04/2026, 00:16:44 | 202 | 50.603.635 42,17% | 120.000.000 | 269,28 | 8,52681 | 5,09980849 | ||
23/04/2026, 00:16:42 | 209 | 63.227.391 52,69% | 120.000.000 | 300,49 | 12,677181 | 6,32209797 | ||
23/04/2026, 00:16:40 | 185 | 45.618.737 38,02% | 120.000.000 | 263,82 | 7,44098 | 4,5942109 | ||
23/04/2026, 00:16:38 | 186 | 66.225.200 55,19% | 120.000.000 | 258,97 | 10,459165 | 6,69158882 | ||
23/04/2026, 00:16:36 | 189 | 70.580.359 58,82% | 120.000.000 | 256,61 | 11,055581 | 7,05661688 | ||
23/04/2026, 00:16:34 | 180 | 43.590.490 36,33% | 120.000.000 | 259,11 | 6,939207 | 4,35559541 | ||
23/04/2026, 00:16:32 | 175 | 43.743.504 36,46% | 120.000.000 | 251,42 | 6,629963 | 4,36805146 | ||
23/04/2026, 00:16:30 | 177 | 49.678.088 41,4% | 120.000.000 | 260,58 | 7,999003 | 4,94652588 | ||
23/04/2026, 00:16:28 | 160 | 44.918.817 37,44% | 120.000.000 | 239,54 | 6,254589 | 4,50538996 | ||
23/04/2026, 00:16:26 | 211 | 66.253.946 55,22% | 120.000.000 | 252,5 | 10,062217 | 6,66732758 | ||
23/04/2026, 00:16:24 | 240 | 68.776.514 57,32% | 120.000.000 | 260,6 | 11,070929 | 6,85291563 | ||
23/04/2026, 00:16:22 | 173 | 49.172.158 40,98% | 120.000.000 | 257,24 | 7,717623 | 4,93147888 | ||
23/04/2026, 00:16:20 | 211 | 52.808.399 44,01% | 120.000.000 | 249,53 | 7,902525 | 5,27494725 | ||
23/04/2026, 00:16:18 | 203 | 54.131.529 45,11% | 120.000.000 | 250,27 | 8,110694 | 5,43732178 |
