Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 20:17:15 | 30 | 11.863.561 29,66% | 40.000.000 | |
28/04/2026, 20:17:13 | 25 | 9.153.221 22,89% | 40.000.000 | |
28/04/2026, 20:17:11 | 38 | 9.882.767 24,71% | 40.000.000 | |
28/04/2026, 20:17:09 | 28 | 13.902.039 34,76% | 40.000.000 | |
28/04/2026, 20:17:07 | 23 | 8.896.665 22,25% | 40.000.000 | |
28/04/2026, 20:17:05 | 32 | 12.078.066 30,2% | 40.000.000 | |
28/04/2026, 20:17:03 | 20 | 8.045.734 20,12% | 40.000.000 | |
28/04/2026, 20:17:01 | 27 | 10.696.667 26,75% | 40.000.000 | |
28/04/2026, 20:16:59 | 25 | 9.830.083 24,58% | 40.000.000 | |
28/04/2026, 20:16:57 | 21 | 7.805.606 19,52% | 40.000.000 | |
28/04/2026, 20:16:55 | 33 | 13.058.911 32,65% | 40.000.000 | |
28/04/2026, 20:16:53 | 25 | 9.577.766 23,95% | 40.000.000 | |
28/04/2026, 20:16:51 | 23 | 8.585.062 21,47% | 40.000.000 | |
28/04/2026, 20:16:49 | 29 | 11.919.088 29,8% | 40.000.000 | |
28/04/2026, 20:16:47 | 25 | 9.984.378 24,97% | 40.000.000 | |
28/04/2026, 20:16:45 | 29 | 11.938.918 29,85% | 40.000.000 | |
28/04/2026, 20:16:43 | 44 | 12.784.243 31,97% | 40.000.000 | |
28/04/2026, 20:16:41 | 31 | 8.839.906 22,1% | 40.000.000 | |
28/04/2026, 20:16:39 | 39 | 12.863.170 32,16% | 40.000.000 | |
28/04/2026, 20:16:37 | 23 | 9.593.052 23,99% | 40.000.000 |
