Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 19:45:29 | 6 | 1.259.854 2,52% | 50.000.000 | 0,00000052 | ||
27/04/2026, 19:45:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:45:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000014 | ||
27/04/2026, 19:44:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000014 | ||
27/04/2026, 19:44:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:44:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:44:29 | 4 | 1.283.581 2,57% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:44:19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:44:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000014 | ||
27/04/2026, 19:43:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000014 | ||
27/04/2026, 19:43:49 | 4 | 1.199.885 2,4% | 50.000.000 | 0,00003653 | ||
27/04/2026, 19:43:39 | 4 | 1.202.697 2,41% | 50.000.000 | 0,00003654 | ||
27/04/2026, 19:43:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000014 | ||
27/04/2026, 19:43:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:43:09 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000018 | ||
27/04/2026, 19:42:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:42:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:42:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
27/04/2026, 19:42:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
27/04/2026, 19:42:19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000006 |
