Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14:30:39 | 9 | 1.407.369 2,82% | 50.000.000 | 0,00000099 | ||
28/04/2026, 14:30:29 | 6 | 3.551.631 7,11% | 50.000.000 | 0,00000067 | ||
28/04/2026, 14:30:19 | 4 | 2.367.844 4,74% | 50.000.000 | 0,00000009 | ||
28/04/2026, 14:30:09 | 4 | 4.550.382 9,11% | 50.000.000 | 0,00000014 | ||
28/04/2026, 14:29:59 | 4 | 4.558.956 9,12% | 50.000.000 | 0,0000001 | ||
28/04/2026, 14:29:49 | 4 | 3.999.768 8% | 50.000.000 | 0,0000001 | ||
28/04/2026, 14:29:39 | 4 | 2.146.819 4,3% | 50.000.000 | 0,00000009 | ||
28/04/2026, 14:29:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
28/04/2026, 14:29:19 | 5 | 2.799.786 5,6% | 50.000.000 | 0,00000018 | ||
28/04/2026, 14:29:09 | 10 | 8.937.839 17,88% | 50.000.000 | 0,00001795 | ||
28/04/2026, 14:28:59 | 6 | 6.998.479 14% | 50.000.000 | 0,00000253 | ||
28/04/2026, 14:28:49 | 4 | 2.429.708 4,86% | 50.000.000 | 0,0000001 | ||
28/04/2026, 14:28:39 | 4 | 1.368.105 2,74% | 50.000.000 | 0,00000012 | ||
28/04/2026, 14:28:29 | 5 | 5.503.502 11,01% | 50.000.000 | 0,00000113 | ||
28/04/2026, 14:28:19 | 5 | 6.074.803 12,15% | 50.000.000 | 0,00000101 | ||
28/04/2026, 14:28:09 | 5 | 5.947.777 11,9% | 50.000.000 | 0,00000104 | ||
28/04/2026, 14:27:59 | 7 | 6.546.735 13,1% | 50.000.000 | 0,00000486 | ||
28/04/2026, 14:27:49 | 5 | 4.353.205 8,71% | 50.000.000 | 0,00000019 | ||
28/04/2026, 14:27:39 | 3 | 1.312.348 2,63% | 50.000.000 | 0,00000006 | ||
28/04/2026, 14:27:29 | 8 | 6.706.091 13,42% | 50.000.000 | 0,0000107 |
