Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 14:31:29 | 6 | 1.280.314 2,57% | 50.000.000 | 0,00000055 | ||
30/04/2026, 14:31:19 | 2 | 583.149 1,17% | 50.000.000 | 0,00000001 | ||
30/04/2026, 14:31:09 | 4 | 3.356.879 6,72% | 50.000.000 | 0,00000005 | ||
30/04/2026, 14:30:59 | 4 | 2.327.258 4,66% | 50.000.000 | 0,00000005 | ||
30/04/2026, 14:30:49 | 4 | 3.613.256 7,23% | 50.000.000 | 0,00000008 | ||
30/04/2026, 14:30:39 | 5 | 4.518.045 9,04% | 50.000.000 | 0,00000071 | ||
30/04/2026, 14:30:29 | 7 | 5.882.104 11,77% | 50.000.000 | 0,00000593 | ||
30/04/2026, 14:30:19 | 6 | 4.838.697 9,68% | 50.000.000 | 0,00000025 | ||
30/04/2026, 14:30:09 | 5 | 4.153.294 8,31% | 50.000.000 | 0,00000644 | ||
30/04/2026, 14:29:59 | 4 | 3.220.036 6,45% | 50.000.000 | 0,0000058 | ||
30/04/2026, 14:29:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30/04/2026, 14:29:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30/04/2026, 14:29:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30/04/2026, 14:29:19 | 4 | 1.179.035 2,36% | 50.000.000 | 0,00000005 | ||
30/04/2026, 14:29:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
30/04/2026, 14:28:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30/04/2026, 14:28:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30/04/2026, 14:28:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
30/04/2026, 14:28:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
30/04/2026, 14:28:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 |
