Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 18:00:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
28/04/2026, 18:00:09 | 5 | 1.242.485 2,49% | 50.000.000 | 0,00000034 | ||
28/04/2026, 17:59:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
28/04/2026, 17:59:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
28/04/2026, 17:59:39 | 4 | 3.381.463 6,77% | 50.000.000 | 0,00000023 | ||
28/04/2026, 17:59:29 | 4 | 1.466.782 2,94% | 50.000.000 | 0,0000003 | ||
28/04/2026, 17:59:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
28/04/2026, 17:59:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:58:59 | 4 | 3.210.612 6,43% | 50.000.000 | 0,00000556 | ||
28/04/2026, 17:58:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:58:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:58:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:58:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:58:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:57:59 | 4 | 3.213.382 6,43% | 50.000.000 | 0,00000561 | ||
28/04/2026, 17:57:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:57:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:57:29 | 4 | 1.413.710 2,83% | 50.000.000 | 0,00000011 | ||
28/04/2026, 17:57:19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000003 | ||
28/04/2026, 17:57:09 | 4 | 1.203.935 2,41% | 50.000.000 | 0,0000001 |
