Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 12:22:29 | 4 | 3.220.652 6,45% | 50.000.000 | 0,00000287 | ||
30/04/2026, 12:22:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
30/04/2026, 12:22:09 | 4 | 3.764.949 7,53% | 50.000.000 | 0,0000045 | ||
30/04/2026, 12:21:59 | 5 | 6.254.838 12,51% | 50.000.000 | 0,00000017 | ||
30/04/2026, 12:21:49 | 7 | 7.263.996 14,53% | 50.000.000 | 0,00000089 | ||
30/04/2026, 12:21:39 | 5 | 6.338.692 12,68% | 50.000.000 | 0,00000586 | ||
30/04/2026, 12:21:29 | 11 | 6.298.679 12,6% | 50.000.000 | 0,00000124 | ||
30/04/2026, 12:21:19 | 4 | 4.090.197 8,19% | 50.000.000 | 0,00000015 | ||
30/04/2026, 12:21:09 | 4 | 3.618.751 7,24% | 50.000.000 | 0,00000013 | ||
30/04/2026, 12:20:59 | 7 | 5.575.332 11,16% | 50.000.000 | 0,0000012 | ||
30/04/2026, 12:20:49 | 4 | 4.993.703 9,99% | 50.000.000 | 0,00000583 | ||
30/04/2026, 12:20:39 | 4 | 1.212.990 2,43% | 50.000.000 | 0,00000008 | ||
30/04/2026, 12:20:29 | 6 | 1.397.534 2,8% | 50.000.000 | 0,00000088 | ||
30/04/2026, 12:20:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
30/04/2026, 12:20:09 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000004 | ||
30/04/2026, 12:19:59 | 5 | 4.475.614 8,96% | 50.000.000 | 0,0000001 | ||
30/04/2026, 12:19:49 | 4 | 4.262.245 8,53% | 50.000.000 | 0,00000008 | ||
30/04/2026, 12:19:39 | 6 | 6.833.161 13,67% | 50.000.000 | 0,00000587 | ||
30/04/2026, 12:19:29 | 6 | 5.335.080 10,68% | 50.000.000 | 0,00000034 | ||
30/04/2026, 12:19:19 | 4 | 5.332.572 10,67% | 50.000.000 | 0,00000581 |
