Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 00:06:42 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 00:06:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:06:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:06:14 | Send | -- | 0 KAVA | -- | |||
29/04/2026, 00:06:14 | Update IBC client | -- | -- | ||||
29/04/2026, 00:06:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:06:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:06:08 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 00:06:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:06:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:05:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:05:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:05:39 | Delegate | -- | |||||
29/04/2026, 00:05:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:05:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:05:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:05:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 00:05:21 | Update IBC client | -- | -- | ||||
29/04/2026, 00:05:21 | Post price | -- | -- | ||||
29/04/2026, 00:05:04 | Post price | -- | -- |
