Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026, 21:32:13 | 1 | 0,0075 | 0KAVA | ||
27/04/2026, 21:32:07 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:32:01 | 5 | 2.018.777.414,35 | 0KAVA | ||
27/04/2026, 21:31:55 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:31:50 | 5 | 1.365.660.968,59 | 0KAVA | ||
27/04/2026, 21:31:44 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:31:38 | 3 | 665.335.250 | 0KAVA | ||
27/04/2026, 21:31:32 | 9 | 1.636.885.623,42 | 0KAVA | ||
27/04/2026, 21:31:26 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:31:21 | 2 | 141,850849 | 0KAVA | ||
27/04/2026, 21:31:15 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:31:09 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:31:03 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:30:57 | 2 | 1.551.221.000,42 | 0KAVA | ||
27/04/2026, 21:30:52 | 2 | 283,64 | 0KAVA | ||
27/04/2026, 21:30:46 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:30:40 | 2 | 812.149.820,11 | 0KAVA | ||
27/04/2026, 21:30:34 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 21:30:29 | 2 | 141,87 | 0KAVA | ||
27/04/2026, 21:30:23 | 1 | 0,05 | 0KAVA |










