Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/05/2026, 21:44:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 21:44:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 21:44:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 21:44:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00938773 | |||||
04/05/2026, 21:44:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 21:44:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 21:44:20 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00777576 | |||||
04/05/2026, 21:44:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1095413 | |||||
04/05/2026, 21:44:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953951 | |||||
04/05/2026, 21:44:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1095405 | |||||
04/05/2026, 21:44:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954031 | |||||
04/05/2026, 21:44:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01001913 | |||||
04/05/2026, 21:44:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06193002 | |||||
04/05/2026, 21:44:17 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
04/05/2026, 21:44:17 | transfer | Legacy Transaction | 0KLAY | 0,00334889 | |||||
04/05/2026, 21:44:16 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
04/05/2026, 21:44:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
04/05/2026, 21:44:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 21:44:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/05/2026, 21:44:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007909 |
