Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 23:03:45 | 15 | 15.694 | 5.101.139 30,01% | 17.000.000 | 8,95 | 0,000045 | ||
04/05/2026, 23:03:40 | 16 | 68.322 | 4.815.837 28,33% | 17.000.000 | 121,37 | 0,000584 | ||
04/05/2026, 23:03:35 | 19 | 32.245 | 8.761.248 51,54% | 17.000.000 | 9,71 | 0,085135 | ||
04/05/2026, 23:03:30 | 17 | 49.364 | 6.186.141 36,39% | 17.000.000 | 8,64 | 0,000053 | ||
04/05/2026, 23:03:25 | 14 | 54.698 | 8.503.529 50,03% | 17.000.000 | 10,07 | 0,085669 | ||
04/05/2026, 23:03:20 | 15 | 49.829 | 6.032.058 35,49% | 17.000.000 | 257,33 | 0,001552 | ||
04/05/2026, 23:03:15 | 19 | 50.225 | 5.342.910 31,43% | 17.000.000 | 58,4 | 0,000312 | ||
04/05/2026, 23:03:10 | 17 | 48.951 | 4.548.253 26,76% | 17.000.000 | 158,19 | 0,000719 | ||
04/05/2026, 23:03:05 | 31 | 64.795 | 8.516.575 50,1% | 17.000.000 | 374,97 | 0,003193 | ||
04/05/2026, 23:03:00 | 23 | 56.445 | 5.695.260 33,51% | 17.000.000 | 1,06 | 0,006064 | ||
04/05/2026, 23:02:55 | 34 | 85.571 | 8.187.270 48,17% | 17.000.000 | 68,04 | 0,000557 | ||
04/05/2026, 23:02:50 | 20 | 126.951 | 11.153.012 65,61% | 17.000.000 | 148,02 | 0,00165 | ||
04/05/2026, 23:02:45 | 37 | 61.362 | 7.086.458 41,65% | 17.016.600 | 569,91 | 0,004038 | ||
04/05/2026, 23:02:40 | 29 | 55.279 | 9.181.488 54,01% | 17.000.000 | 61,94 | 0,000568 | ||
04/05/2026, 23:02:35 | 28 | 93.448 | 9.895.893 58,22% | 17.000.000 | 26,09 | 0,000258 | ||
04/05/2026, 23:02:30 | 31 | 163.774 | 12.910.503 75,95% | 17.000.000 | 144,04 | 0,001859 | ||
04/05/2026, 23:02:25 | 32 | 31.970 | 8.622.297 50,72% | 17.000.000 | 31,89 | 0,000274 | ||
04/05/2026, 23:02:20 | 37 | 40.605 | 10.117.805 59,52% | 17.000.000 | 148,86 | 0,001506 | ||
04/05/2026, 23:02:15 | 22 | 28.998 | 9.457.477 55,64% | 17.000.000 | 57,87 | 0,000547 | ||
04/05/2026, 23:02:10 | 17 | 35.954 | 10.023.031 58,96% | 16.999.984 | 24,43 | 0,000244 |
