Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 03:57:45 | 22 | 44.838 | 8.866.808 52,16% | 17.000.000 | 36,97 | 0,000327 | ||
14/05/2026, 03:57:40 | 8 | 47.887 | 3.723.567 21,91% | 17.000.000 | 82 | < 0,000001 | ||
14/05/2026, 03:57:35 | 6 | 51.019 | 9.753.261 57,38% | 17.000.000 | 11,38 | 0,000111 | ||
14/05/2026, 03:57:30 | 9 | 46.725 | 3.577.270 21,05% | 17.000.000 | 510,58 | 0,001826 | ||
14/05/2026, 03:57:25 | 4 | 46.782 | 3.119.075 18,35% | 17.000.000 | 13,32 | < 0,000001 | ||
14/05/2026, 03:57:20 | 14 | 57.521 | 10.545.376 62,04% | 17.000.000 | 63,02 | 0,000664 | ||
14/05/2026, 03:57:15 | 6 | 41.494 | 2.730.066 16,06% | 17.000.000 | 86,51 | 0,000236 | ||
14/05/2026, 03:57:10 | 22 | 64.127 | 11.398.530 67,06% | 17.000.000 | 263,69 | 0,003005 | ||
14/05/2026, 03:57:05 | 9 | 45.124 | 3.764.477 22,15% | 17.000.000 | 585,9 | 0,002205 | ||
14/05/2026, 03:57:00 | 6 | 13.913 | 8.763.641 51,56% | 17.000.000 | 87,07 | 0,000763 | ||
14/05/2026, 03:56:55 | 12 | 46.213 | 3.779.494 22,24% | 17.000.000 | 110,16 | 0,000416 | ||
14/05/2026, 03:56:50 | 9 | 49.712 | 3.589.703 21,12% | 17.000.000 | 10,66 | < 0,000001 | ||
14/05/2026, 03:56:45 | 19 | 60.746 | 11.060.410 65,07% | 17.000.000 | 55,62 | 0,000615 | ||
14/05/2026, 03:56:40 | 19 | 53.324 | 4.204.473 24,74% | 17.000.000 | 80,37 | 0,000337 | ||
14/05/2026, 03:56:35 | 6 | 43.681 | 3.069.108 18,06% | 17.000.000 | 255,86 | 0,000785 | ||
14/05/2026, 03:56:30 | 22 | 102.652 | 12.529.308 73,71% | 17.000.000 | 279,84 | 0,003506 | ||
14/05/2026, 03:56:25 | 0 | 920 | 0 | 17.000.000 | 0wei | 0xDAI | ||
14/05/2026, 03:56:20 | 16 | 59.363 | 4.418.118 25,99% | 17.000.000 | 12,45 | < 0,000001 | ||
14/05/2026, 03:56:15 | 14 | 99.853 | 12.010.384 70,65% | 17.000.000 | 170,32 | 0,002045 | ||
14/05/2026, 03:56:10 | 4 | 8.059 | 1.562.846 9,2% | 16.999.984 | 3,13 | 0,004897 |
