Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 23:56:20 | 24 | 69.820 | 11.151.040 65,6% | 16.999.984 | 12,06 | 0,000134 | ||
12/05/2026, 23:56:15 | 24 | 54.125 | 4.669.582 27,5% | 16.983.400 | 127,41 | 0,000594 | ||
12/05/2026, 23:56:10 | 20 | 51.960 | 5.742.528 33,78% | 17.000.000 | 850,58 | 0,004884 | ||
12/05/2026, 23:56:05 | 12 | 62.561 | 10.934.003 64,32% | 17.000.000 | 18,87 | 0,000206 | ||
12/05/2026, 23:56:00 | 27 | 92.099 | 5.182.729 30,49% | 16.999.984 | 1 | 0,005203 | ||
12/05/2026, 23:55:55 | 30 | 86.117 | 11.994.955 70,63% | 16.983.400 | 88,43 | 0,00106 | ||
12/05/2026, 23:55:50 | 5 | 4.573 | 685.161 4,04% | 17.000.000 | 1,06 | 0,000729 | ||
12/05/2026, 23:55:45 | 25 | 45.817 | 10.207.492 60,05% | 17.000.000 | 145,73 | 0,001487 | ||
12/05/2026, 23:55:40 | 9 | 64.794 | 3.674.468 21,62% | 16.999.968 | 81,44 | 0,000299 | ||
12/05/2026, 23:55:35 | 16 | 41.879 | 8.931.127 52,59% | 16.983.384 | 64,35 | 0,000574 | ||
12/05/2026, 23:55:30 | 15 | 48.947 | 4.095.897 24,1% | 16.999.984 | 298,77 | 0,001223 | ||
12/05/2026, 23:55:25 | 13 | 56.523 | 10.258.550 60,41% | 16.983.400 | 22,13 | 0,000227 | ||
12/05/2026, 23:55:20 | 14 | 14.151 | 2.615.796 15,39% | 17.000.000 | 585,59 | 0,001531 | ||
12/05/2026, 23:55:15 | 20 | 60.195 | 10.403.282 61,2% | 17.000.000 | 26,37 | 0,000274 | ||
12/05/2026, 23:55:10 | 10 | 46.134 | 4.104.122 24,15% | 17.000.000 | 1,5 | 0,006158 | ||
12/05/2026, 23:55:05 | 12 | 89.202 | 4.913.086 28,91% | 17.000.000 | 47,32 | 0,000232 | ||
12/05/2026, 23:55:00 | 14 | 135.572 | 12.272.553 72,2% | 17.000.000 | 15,49 | 0,00019 | ||
12/05/2026, 23:54:55 | 5 | 41.749 | 4.229.276 24,88% | 17.000.000 | 119 | < 0,000001 | ||
12/05/2026, 23:54:50 | 18 | 60.059 | 10.473.210 61,61% | 17.000.000 | 7,66 | 0,00008 | ||
12/05/2026, 23:54:45 | 12 | 102.991 | 4.952.672 29,14% | 17.000.000 | 1,11 | 0,00552 |
