Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 23:14:00 | 39 | 62.449 | 9.602.945 56,49% | 17.000.000 | 190,37 | 0,001828 | ||
04/05/2026, 23:13:55 | 34 | 67.949 | 13.747.429 80,87% | 17.000.000 | 6,3 | 0,086709 | ||
04/05/2026, 23:13:50 | 18 | 50.730 | 6.188.370 36,41% | 17.000.000 | 39,56 | 0,000244 | ||
04/05/2026, 23:13:45 | 19 | 51.181 | 4.160.818 24,48% | 17.000.000 | 54,21 | 0,000225 | ||
04/05/2026, 23:13:40 | 14 | 48.894 | 7.330.660 43,13% | 17.000.000 | 172,52 | 0,001264 | ||
04/05/2026, 23:13:35 | 24 | 55.314 | 5.784.928 34,03% | 17.000.000 | 12,43 | 0,000071 | ||
04/05/2026, 23:13:30 | 26 | 101.981 | 15.431.793 90,78% | 17.000.000 | 68,33 | 0,001054 | ||
04/05/2026, 23:13:20 | 5 | 47.848 | 3.998.138 23,52% | 17.000.000 | 132,09 | 0,000528 | ||
04/05/2026, 23:13:15 | 18 | 49.143 | 6.037.397 35,52% | 17.000.000 | 56,86 | 0,000343 | ||
04/05/2026, 23:13:10 | 13 | 52.010 | 9.459.041 55,65% | 17.000.000 | 42,65 | 0,000403 | ||
04/05/2026, 23:13:05 | 16 | 52.139 | 5.238.706 30,82% | 17.000.000 | 366,56 | 0,00192 | ||
04/05/2026, 23:13:00 | 12 | 49.029 | 11.083.834 65,2% | 17.000.000 | 37,81 | 0,000419 | ||
04/05/2026, 23:12:55 | 11 | 48.143 | 4.150.264 24,42% | 17.000.000 | 4,65 | 0,000019 | ||
04/05/2026, 23:12:50 | 18 | 54.620 | 10.504.821 61,8% | 17.000.000 | 41,58 | 0,000436 | ||
04/05/2026, 23:12:45 | 12 | 55.602 | 5.643.500 33,2% | 17.000.000 | 17,88 | 0,0001 | ||
04/05/2026, 23:12:40 | 14 | 176.402 | 11.707.266 68,87% | 17.000.000 | 20,26 | 0,000237 | ||
04/05/2026, 23:12:35 | 35 | 108.687 | 15.227.897 89,58% | 17.000.000 | 130,4 | 0,001985 | ||
04/05/2026, 23:12:30 | 11 | 10.475 | 2.312.821 13,61% | 17.000.000 | 644,67 | 0,001491 | ||
04/05/2026, 23:12:25 | 14 | 53.831 | 5.192.127 30,55% | 17.000.000 | 74,16 | 0,000385 | ||
04/05/2026, 23:12:20 | 15 | 146.632 | 14.372.963 84,55% | 16.999.984 | 112,29 | 0,001613 |
