Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 23:46:52 | IBC acknowledgement | -- | 0,00228 ATOM | ||||
30/04/2026, 23:46:52 | Update IBC client | -- | 0,002224 ATOM | ||||
30/04/2026, 23:46:46 | Send | 8,72 ATOM | 0,000806 ATOM | ||||
30/04/2026, 23:46:46 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
30/04/2026, 23:46:46 | IBC acknowledgement | -- | 0,002215 ATOM | ||||
30/04/2026, 23:46:46 | Update IBC client | -- | 0,002184 ATOM | ||||
30/04/2026, 23:46:40 | IBC transfer | 104,3182 ATOM | 0,009 ATOM | ||||
30/04/2026, 23:46:40 | Withdraw delegator reward | 0,003696 ATOM | |||||
30/04/2026, 23:46:40 | IBC receive | 0,002688 ATOM | |||||
30/04/2026, 23:46:40 | Update IBC client | -- | 0,002231 ATOM | ||||
30/04/2026, 23:46:34 | IBC transfer | 71,653348 ATOM | 0,0012 ATOM | ||||
30/04/2026, 23:46:17 | Update IBC client | -- | 0,002231 ATOM | ||||
30/04/2026, 23:46:10 | IBC receive | 0,002687 ATOM | |||||
30/04/2026, 23:46:04 | IBC acknowledgement | -- | 0,003823 ATOM | ||||
30/04/2026, 23:45:52 | Withdraw delegator reward | 0,00825 ATOM | |||||
30/04/2026, 23:45:52 | Delegate | 0,004458 ATOM | |||||
30/04/2026, 23:45:52 | IBC receive | 0,004959 ATOM | |||||
30/04/2026, 23:45:40 | IBC receive | 0,003074 ATOM | |||||
30/04/2026, 23:45:35 | IBC acknowledgement | -- | 0,002379 ATOM | ||||
30/04/2026, 23:45:35 | Send | 104,322352 ATOM | 0,003 ATOM |
