Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 02:20:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 02:20:03 | Authorized execution | -- | 0,000645 ATOM | ||||
13/05/2026, 02:20:03 | IBC acknowledgement | -- | 0,002413 ATOM | ||||
13/05/2026, 02:20:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 02:20:03 | Update IBC client | -- | 0,002174 ATOM | ||||
13/05/2026, 02:20:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 02:20:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 02:20:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 02:20:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 02:19:57 | IBC acknowledgement | -- | 0,002493 ATOM | ||||
13/05/2026, 02:19:57 | Send | 143,043243 ATOM | 0,0018 ATOM | ||||
13/05/2026, 02:19:57 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
13/05/2026, 02:19:51 | IBC transfer | 0,1 ATOM | 0,00101 ATOM | ||||
13/05/2026, 02:19:51 | IBC receive | 0,001322 ATOM | |||||
13/05/2026, 02:19:51 | Undelegate | 0,002884 ATOM | |||||
13/05/2026, 02:19:45 | IBC receive | 0,003153 ATOM | |||||
13/05/2026, 02:19:45 | IBC receive | 0,003001 ATOM | |||||
13/05/2026, 02:19:45 | Update IBC client | -- | 0,002197 ATOM | ||||
13/05/2026, 02:19:39 | IBC receive | 0,002575 ATOM | |||||
13/05/2026, 02:19:33 | Update IBC client | -- | 0,002171 ATOM |
