Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026, 22:10:10 | Update IBC client | -- | 0,001773 ATOM | ||||
02/05/2026, 22:10:04 | MsgExecuteContract | 0,009063 ATOM | |||||
02/05/2026, 22:09:52 | Delegate | 0,01523 ATOM | |||||
02/05/2026, 22:09:46 | IBC acknowledgement | -- | 0,002539 ATOM | ||||
02/05/2026, 22:09:46 | Update IBC client | -- | 0,002224 ATOM | ||||
02/05/2026, 22:09:40 | IBC receive | 0,002616 ATOM | |||||
02/05/2026, 22:09:40 | Update IBC client | -- | 0,0022 ATOM | ||||
02/05/2026, 22:09:36 | IBC transfer | 1 ATOM | 0,001143 ATOM | ||||
02/05/2026, 22:09:30 | IBC acknowledgement | -- | 0,003559 ATOM | ||||
02/05/2026, 22:09:24 | IBC acknowledgement | -- | 0,002177 ATOM | ||||
02/05/2026, 22:09:24 | Update IBC client | -- | 0,002231 ATOM | ||||
02/05/2026, 22:09:24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/05/2026, 22:09:18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/05/2026, 22:09:12 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
02/05/2026, 22:09:06 | IBC receive | 0,003052 ATOM | |||||
02/05/2026, 22:09:06 | Update IBC client | -- | 0,002251 ATOM | ||||
02/05/2026, 22:09:06 | Send | 1.413,46347 ATOM | 0,003622 ATOM | ||||
02/05/2026, 22:09:06 | IBC transfer | 7,5 ATOM | 0,001068 ATOM | ||||
02/05/2026, 22:09:06 | Update IBC client | -- | 0,001278 ATOM | ||||
02/05/2026, 22:08:54 | Send | 0,000001 ATOM | 0,000624 ATOM |
