Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 14:22:50 | IBC transfer | 0,4 ATOM | 0,001087 ATOM | ||||
30/04/2026, 14:22:38 | IBC acknowledgement | -- | 0,001167 ATOM | ||||
30/04/2026, 14:22:38 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30/04/2026, 14:22:38 | Send | 0,29 ATOM | 0,000738 ATOM | ||||
30/04/2026, 14:22:26 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30/04/2026, 14:22:26 | IBC receive | 0,002742 ATOM | |||||
30/04/2026, 14:22:26 | Update IBC client | -- | 0,002204 ATOM | ||||
30/04/2026, 14:22:21 | IBC receive | 0,006157 ATOM | |||||
30/04/2026, 14:22:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 14:22:14 | Delegate | 0,02554 ATOM | |||||
30/04/2026, 14:22:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 14:21:56 | IBC acknowledgement | -- | 0,001721 ATOM | ||||
30/04/2026, 14:21:51 | Withdraw delegator reward | 0,003907 ATOM | |||||
30/04/2026, 14:21:51 | IBC receive | 0,004959 ATOM | |||||
30/04/2026, 14:21:45 | IBC receive | 0,003082 ATOM | |||||
30/04/2026, 14:21:45 | Update IBC client | -- | 0,002244 ATOM | ||||
30/04/2026, 14:21:45 | Withdraw delegator reward | 0,003688 ATOM | |||||
30/04/2026, 14:21:39 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30/04/2026, 14:21:33 | Withdraw delegator reward | 0,003908 ATOM | |||||
30/04/2026, 14:21:33 | IBC acknowledgement | -- | 0,002495 ATOM |
