Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/05/2026, 01:33:43 | Update IBC client | -- | 0,002204 ATOM | ||||
04/05/2026, 01:33:43 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04/05/2026, 01:33:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/05/2026, 01:33:32 | IBC receive | 0,002675 ATOM | |||||
04/05/2026, 01:33:32 | Withdraw delegator reward | 0,009921 ATOM | |||||
04/05/2026, 01:33:32 | Update IBC client | -- | 0,002218 ATOM | ||||
04/05/2026, 01:33:26 | IBC receive | 0,00493 ATOM | |||||
04/05/2026, 01:33:26 | Withdraw delegator reward | 0,005 ATOM | |||||
04/05/2026, 01:33:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/05/2026, 01:33:26 | IBC transfer | 0,9 ATOM | 0,00101 ATOM | ||||
04/05/2026, 01:33:26 | Delegate | -- | 0,009023 ATOM | ||||
04/05/2026, 01:33:20 | Withdraw delegator reward | 0,009938 ATOM | |||||
04/05/2026, 01:33:08 | Undelegate | 0,02291 ATOM | |||||
04/05/2026, 01:33:02 | Delegate | -- | 0,003771 ATOM | ||||
04/05/2026, 01:33:02 | Delegate | -- | 0,002659 ATOM | ||||
04/05/2026, 01:32:50 | IBC receive | 0,002667 ATOM | |||||
04/05/2026, 01:32:50 | Update IBC client | -- | 0,002211 ATOM | ||||
04/05/2026, 01:32:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/05/2026, 01:32:44 | Send | 3,109705 ATOM | 0,003518 ATOM | ||||
04/05/2026, 01:32:44 | Undelegate | -- | 0,00325 ATOM |
