Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 20:52:14 | 1 | 0,000623 | 11,607649 | ||
30/04/2026, 20:52:09 | 5 | 0,107153 | 11,607649 | ||
30/04/2026, 20:52:02 | 0 | 0ATOM | 11,607648 | ||
30/04/2026, 20:51:57 | 2 | 0,005157 | 11,607648 | ||
30/04/2026, 20:51:51 | 0 | 0ATOM | 11,607648 | ||
30/04/2026, 20:51:45 | 2 | 0,033559 | 11,607647 | ||
30/04/2026, 20:51:39 | 0 | 0ATOM | 11,607647 | ||
30/04/2026, 20:51:33 | 1 | 0,004943 | 11,607647 | ||
30/04/2026, 20:51:27 | 2 | 0,004323 | 11,607647 | ||
30/04/2026, 20:51:21 | 0 | 0ATOM | 11,607646 | ||
30/04/2026, 20:51:15 | 2 | 0,006716 | 11,607646 | ||
30/04/2026, 20:51:10 | 1 | 0,007905 | 11,607646 | ||
30/04/2026, 20:51:04 | 1 | 0,006331 | 11,607646 | ||
30/04/2026, 20:50:58 | 1 | 0,000623 | 11,607645 | ||
30/04/2026, 20:50:52 | 0 | 0ATOM | 11,607645 | ||
30/04/2026, 20:50:47 | 1 | 0,000624 | 11,607645 | ||
30/04/2026, 20:50:41 | 1 | 0,000622 | 11,607645 | ||
30/04/2026, 20:50:35 | 2 | 0,005011 | 11,607644 | ||
30/04/2026, 20:50:29 | 1 | 0,00817 | 11,607644 | ||
30/04/2026, 20:50:23 | 0 | 0ATOM | 11,607644 |















