Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 10:08:40 | 2 | 0,00932 | 11,605855 | ||
30/04/2026, 10:08:34 | 0 | 0ATOM | 11,605854 | ||
30/04/2026, 10:08:29 | 1 | 0,000625 | 11,605854 | ||
30/04/2026, 10:08:23 | 0 | 0ATOM | 11,605854 | ||
30/04/2026, 10:08:17 | 4 | 0,020335 | 11,605853 | ||
30/04/2026, 10:08:11 | 1 | 0,000623 | 11,605853 | ||
30/04/2026, 10:08:05 | 2 | 0,011788 | 11,605853 | ||
30/04/2026, 10:07:59 | 5 | 0,02883 | 11,605853 | ||
30/04/2026, 10:07:56 | 0 | 0ATOM | 11,605852 | ||
30/04/2026, 10:07:50 | 3 | 0,014258 | 11,605852 | ||
30/04/2026, 10:07:47 | 1 | 0,004515 | 11,605852 | ||
30/04/2026, 10:07:41 | 3 | 0,011819 | 11,605852 | ||
30/04/2026, 10:07:35 | 1 | 0,005377 | 11,605851 | ||
30/04/2026, 10:07:29 | 1 | 0,00518 | 11,605851 | ||
30/04/2026, 10:07:23 | 2 | 0,005797 | 11,605851 | ||
30/04/2026, 10:07:17 | 0 | 0ATOM | 11,605851 | ||
30/04/2026, 10:07:12 | 2 | 0,047417 | 11,60585 | ||
30/04/2026, 10:07:06 | 1 | 0,02 | 11,60585 | ||
30/04/2026, 10:07:00 | 2 | 0,012454 | 11,60585 | ||
30/04/2026, 10:06:54 | 2 | 0,007056 | 11,605849 |












