Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 19:18:01 | 108 | 15.410.481 28,02% | 123,34 | 0,00190078 | 0,00019007 | ||
25/04/2026, 19:18:00 | 81 | 9.655.965 17,56% | 125,42 | 0,00121106 | 0,0001211 | ||
25/04/2026, 19:18:00 | 59 | 9.757.712 17,75% | 142,76 | 0,00139303 | 0,0001393 | ||
25/04/2026, 19:17:59 | 60 | 5.739.436 10,44% | 146,1 | 0,00083856 | 0,00008385 | ||
25/04/2026, 19:17:59 | 59 | 12.298.991 22,37% | 75,36 | 0,00092691 | 0,00009269 | ||
25/04/2026, 19:17:58 | 67 | 8.236.318 14,98% | 73,75 | 0,00060747 | 0,00006074 | ||
25/04/2026, 19:17:58 | 59 | 6.143.299 11,17% | 74,12 | 0,00045538 | 0,00004553 | ||
25/04/2026, 19:17:57 | 70 | 6.499.032 11,82% | 93,24 | 0,00060603 | 0,0000606 | ||
25/04/2026, 19:17:57 | 90 | 9.098.091 16,55% | 90,01 | 0,00081897 | 0,00008189 | ||
25/04/2026, 19:17:56 | 107 | 12.499.193 22,73% | 85,37 | 0,00106713 | 0,00010671 | ||
25/04/2026, 19:17:56 | 72 | 11.595.526 21,09% | 87,64 | 0,00101626 | 0,00010162 | ||
25/04/2026, 19:17:56 | 78 | 6.972.493 12,68% | 66,48 | 0,00046353 | 0,00004635 | ||
25/04/2026, 19:17:55 | 85 | 10.299.039 18,73% | 161,13 | 0,00165948 | 0,00016594 | ||
25/04/2026, 19:17:55 | 64 | 9.389.232 17,08% | 123,32 | 0,00115796 | 0,00011579 | ||
25/04/2026, 19:17:54 | 96 | 14.810.147 26,93% | 77,85 | 0,0011531 | 0,00011531 | ||
25/04/2026, 19:17:54 | 58 | 7.994.859 14,54% | 106,95 | 0,00085508 | 0,0000855 | ||
25/04/2026, 19:17:53 | 70 | 9.050.820 16,46% | 245,76 | 0,00222438 | 0,00022243 | ||
25/04/2026, 19:17:53 | 63 | 10.035.597 18,25% | 111,78 | 0,00112186 | 0,00011218 | ||
25/04/2026, 19:17:52 | 51 | 6.995.909 12,72% | 107,64 | 0,00075306 | 0,0000753 | ||
25/04/2026, 19:17:52 | 74 | 15.390.344 27,99% | 85,15 | 0,00131051 | 0,00013105 |
