Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 07:11:32 | 54 | 13.329.073 24,24% | 85,21 | 0,00113577 | 0,00011357 | ||
28/04/2026, 07:11:32 | 93 | 17.144.429 31,18% | 186,07 | 0,00319011 | 0,00031901 | ||
28/04/2026, 07:11:31 | 54 | 5.016.169 9,13% | 2,11 | 0,01059683 | 0,00105968 | ||
28/04/2026, 07:11:31 | 62 | 8.711.308 15,84% | 124,27 | 0,00108258 | 0,00010825 | ||
28/04/2026, 07:11:30 | 48 | 5.645.952 10,27% | 368,68 | 0,00208155 | 0,00020815 | ||
28/04/2026, 07:11:30 | 40 | 6.252.586 11,37% | 74,02 | 0,00046287 | 0,00004628 | ||
28/04/2026, 07:11:29 | 40 | 5.843.797 10,63% | 105,45 | 0,00061625 | 0,00006162 | ||
28/04/2026, 07:11:29 | 51 | 4.423.457 8,05% | 122,6 | 0,00054233 | 0,00005423 | ||
28/04/2026, 07:11:29 | 57 | 15.380.271 27,97% | 66,83 | 0,00102792 | 0,00010279 | ||
28/04/2026, 07:11:28 | 50 | 4.642.166 8,45% | 114,92 | 0,00053349 | 0,00005334 | ||
28/04/2026, 07:11:28 | 50 | 5.903.980 10,74% | 151,87 | 0,00089667 | 0,00008966 | ||
28/04/2026, 07:11:27 | 50 | 5.173.723 9,41% | 87,8 | 0,00045427 | 0,00004542 | ||
28/04/2026, 07:11:27 | 50 | 3.732.195 6,79% | 106,72 | 0,00039833 | 0,00003983 | ||
28/04/2026, 07:11:26 | 59 | 6.549.725 11,91% | 57,91 | 0,00037933 | 0,00003793 | ||
28/04/2026, 07:11:26 | 44 | 5.542.294 10,08% | 84,83 | 0,00047016 | 0,00004701 | ||
28/04/2026, 07:11:25 | 53 | 7.967.055 14,49% | 90,01 | 0,00071715 | 0,00007171 | ||
28/04/2026, 07:11:25 | 82 | 6.360.028 11,57% | 681,35 | 0,00433345 | 0,00043334 | ||
28/04/2026, 07:11:25 | 67 | 7.313.084 13,3% | 90,93 | 0,00066499 | 0,00006649 | ||
28/04/2026, 07:11:24 | 57 | 9.724.717 17,69% | 94,93 | 0,00092319 | 0,00009231 | ||
28/04/2026, 07:11:24 | 58 | 6.775.368 12,32% | 115,27 | 0,000781 | 0,0000781 |
