Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 11:54:15 | 66 | 7.078.611 12,88% | 76,68 | 0,00054285 | 0,00005428 | ||
27/04/2026, 11:54:14 | 58 | 8.046.370 14,63% | 100,1 | 0,0008055 | 0,00008055 | ||
27/04/2026, 11:54:14 | 75 | 8.601.692 15,64% | 60,91 | 0,00052394 | 0,00005239 | ||
27/04/2026, 11:54:13 | 74 | 10.832.287 19,7% | 141,75 | 0,00153548 | 0,00015354 | ||
27/04/2026, 11:54:13 | 61 | 11.334.239 20,61% | 75,42 | 0,00085483 | 0,00008548 | ||
27/04/2026, 11:54:12 | 81 | 8.996.997 16,36% | 78,63 | 0,00070745 | 0,00007074 | ||
27/04/2026, 11:54:12 | 67 | 15.310.440 27,84% | 83,44 | 0,00127757 | 0,00012775 | ||
27/04/2026, 11:54:12 | 61 | 5.677.466 10,33% | 88,37 | 0,00050174 | 0,00005017 | ||
27/04/2026, 11:54:11 | 92 | 11.503.245 20,92% | 115,23 | 0,00132554 | 0,00013255 | ||
27/04/2026, 11:54:11 | 58 | 5.041.789 9,17% | 147,94 | 0,00074589 | 0,00007458 | ||
27/04/2026, 11:54:10 | 61 | 6.097.438 11,09% | 222,58 | 0,00135722 | 0,00013572 | ||
27/04/2026, 11:54:10 | 63 | 8.953.368 16,28% | 54,55 | 0,00048843 | 0,00004884 | ||
27/04/2026, 11:54:09 | 64 | 5.970.279 10,86% | 254,38 | 0,00151871 | 0,00015187 | ||
27/04/2026, 11:54:09 | 63 | 9.968.192 18,13% | 191,2 | 0,00190599 | 0,00019059 | ||
27/04/2026, 11:54:08 | 97 | 14.457.355 26,29% | 83,34 | 0,00120495 | 0,00012049 | ||
27/04/2026, 11:54:08 | 86 | 11.470.420 20,86% | 97,28 | 0,00111595 | 0,00011159 | ||
27/04/2026, 11:54:08 | 92 | 12.496.180 22,73% | 61,78 | 0,00077202 | 0,0000772 | ||
27/04/2026, 11:54:07 | 90 | 13.038.154 23,71% | 90,27 | 0,00117704 | 0,0001177 | ||
27/04/2026, 11:54:07 | 103 | 9.415.114 17,12% | 95,47 | 0,0008989 | 0,00008989 | ||
27/04/2026, 11:54:06 | 81 | 10.155.504 18,47% | 65,64 | 0,00066661 | 0,00006666 |
