Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 12:51:03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:51:00 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 12:50:57 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12:50:54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12:50:51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12:50:48 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 12:50:45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12:50:42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:50:39 | 1 | 922 | 37.917 0,1% | 7 | ||
20/04/2026, 12:50:36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:50:33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:50:30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:50:27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:50:24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:50:21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:50:18 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 12:50:15 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 12:50:12 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 12:50:09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:50:06 | 1 | 801 | 34.646 0,09% | 7 |
