Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 22:33:12 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 22:33:09 | 1 | 1.511 | 102.969 0,26% | 7 | ||
06/04/2026, 22:33:06 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 22:33:03 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 22:33:00 | 2 | 923 | 55.670 0,14% | 7 | ||
06/04/2026, 22:32:57 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 22:32:54 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 22:32:51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 22:32:48 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 22:32:45 | 3 | 1.047 | 98.390 0,25% | 7 | ||
06/04/2026, 22:32:42 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 22:32:39 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 22:32:36 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 22:32:33 | 1 | 801 | 34.646 0,09% | 7 | ||
06/04/2026, 22:32:30 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 22:32:27 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 22:32:24 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 22:32:21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 22:32:18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 22:32:15 | 1 | 737 | 21.000 0,06% | 7 |
