Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
229 | 23/02/2026, 19:27:21 | 116.375 | 3,125 0,00350826 | 0,00001531 | ||
2 | 23/02/2026, 18:42:06 | 977 | 3,125 0,00000678 | 0,00000339 | ||
31 | 23/02/2026, 18:41:56 | 23.109 | 3,125 0,00027446 | 0,00000885 | ||
2 | 23/02/2026, 18:38:48 | 412 | 3,125 0,000226 | 0,000113 | ||
25 | 23/02/2026, 18:35:57 | 7.481 | 3,125 0,00052173 | 0,00002086 | ||
3 | 23/02/2026, 18:31:10 | 679 | 3,125 0,00003184 | 0,00001061 | ||
65 | 23/02/2026, 18:34:44 | 46.336 | 3,125 0,00141779 | 0,00002181 | ||
55 | 23/02/2026, 18:17:33 | 38.048 | 3,125 0,00067438 | 0,00001226 | ||
123 | 23/02/2026, 18:09:02 | 104.385 | 3,125 0,00325384 | 0,00002645 | ||
45 | 23/02/2026, 17:43:15 | 38.040 | 3,125 0,00054419 | 0,00001209 | ||
52 | 23/02/2026, 17:37:26 | 44.916 | 3,125 0,00066761 | 0,00001283 | ||
47 | 23/02/2026, 17:26:27 | 37.773 | 3,125 0,00070853 | 0,00001507 | ||
73 | 23/02/2026, 17:19:11 | 39.027 | 3,125 0,00100336 | 0,00001374 | ||
15 | 23/02/2026, 17:06:32 | 10.308 | 3,125 0,00017096 | 0,00001139 | ||
46 | 23/02/2026, 17:03:35 | 31.023 | 3,125 0,00219831 | 0,00004778 | ||
20 | 23/02/2026, 17:03:10 | 7.583 | 3,125 0,00255373 | 0,00012768 | ||
9 | 23/02/2026, 16:53:50 | 11.519 | 3,125 0,00014553 | 0,00001617 | ||
21 | 23/02/2026, 16:52:23 | 12.782 | 3,125 0,00055198 | 0,00002628 | ||
212 | 23/02/2026, 16:49:23 | 160.282 | 3,125 0,00281041 | 0,00001325 | ||
77 | 23/02/2026, 16:16:06 | 60.565 | 3,125 0,00152572 | 0,00001981 |
