Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setPreSigns_weQh | 22/04/2026, 17:17:35 | 0ETH | 0,00000088 | |||||
setPreSigns_weQh | 22/04/2026, 17:17:35 | 0ETH | 0,00000088 | |||||
0x6f074e32 | 22/04/2026, 17:17:35 | 0,00000049 | 0,00000031 | |||||
handleOps | 22/04/2026, 17:17:35 | 0ETH | 0,00000094 | |||||
handleOps | 22/04/2026, 17:17:35 | 0ETH | 0,00000253 | |||||
transfer | 22/04/2026, 17:17:35 | 0ETH | 0,00004026 | |||||
0x229e1901 | 22/04/2026, 17:17:35 | 0ETH | 0,00000015 | |||||
swapExactETHForTokens | 22/04/2026, 17:17:35 | 0,0308 | 0,00000062 | |||||
0x02000d01 | 22/04/2026, 17:17:35 | 0ETH | 0,0000002 | |||||
ROOT4146650865 | 22/04/2026, 17:17:35 | 0ETH | 0,00000061 | |||||
swapExactETHForTokens | 22/04/2026, 17:17:35 | 0,035085 | 0,00000065 | |||||
updatePrices | 22/04/2026, 17:17:35 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 22/04/2026, 17:17:35 | 0ETH | 0,00000131 | |||||
0x02000d01 | 22/04/2026, 17:17:35 | 0ETH | 0,0000002 | |||||
collect | 22/04/2026, 17:17:35 | 0ETH | 0,0000007 | |||||
setPreSigns_weQh | 22/04/2026, 17:17:35 | 0ETH | 0,00000088 | |||||
transfer | 22/04/2026, 17:17:35 | 0ETH | 0,00000028 | |||||
exactInputSingle | 22/04/2026, 17:17:35 | 0ETH | 0,00000194 | |||||
0xa618ec1a | 22/04/2026, 17:17:35 | 0ETH | 0,00000459 | |||||
ILoveGambling | 22/04/2026, 17:17:35 | 0ETH | 0,00000097 |
