Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
06/03/2026, 11:37:55 | 188 | 0,00067622 | |
06/03/2026, 11:37:53 | 178 | 0,00039477 | |
06/03/2026, 11:37:51 | 161 | 0,00029504 | |
06/03/2026, 11:37:49 | 191 | 0,00043695 | |
06/03/2026, 11:37:47 | 152 | 0,00029126 | |
06/03/2026, 11:37:45 | 160 | 0,00037647 | |
06/03/2026, 11:37:43 | 175 | 0,00034465 | |
06/03/2026, 11:37:41 | 160 | 0,00039778 | |
06/03/2026, 11:37:39 | 119 | 0,00025029 | |
06/03/2026, 11:37:37 | 226 | 0,00271362 | |
06/03/2026, 11:37:35 | 149 | 0,00054055 | |
06/03/2026, 11:37:33 | 171 | 0,00040265 | |
06/03/2026, 11:37:31 | 169 | 0,00031279 | |
06/03/2026, 11:37:29 | 384 | 0,00217746 | |
06/03/2026, 11:37:27 | 198 | 0,00052872 | |
06/03/2026, 11:37:25 | 188 | 0,00049542 | |
06/03/2026, 11:37:23 | 152 | 0,00030369 | |
06/03/2026, 11:37:21 | 161 | 0,0003887 | |
06/03/2026, 11:37:19 | 163 | 0,0005093 | |
06/03/2026, 11:37:17 | 164 | 0,00031707 |
