Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/04/2026, 12:46:07 | 180 | 0,0002732 | |
23/04/2026, 12:46:05 | 176 | 0,00029648 | |
23/04/2026, 12:46:03 | 192 | 0,00033854 | |
23/04/2026, 12:46:01 | 169 | 0,00038017 | |
23/04/2026, 12:45:59 | 213 | 0,00083392 | |
23/04/2026, 12:45:57 | 154 | 0,00025376 | |
23/04/2026, 12:45:55 | 205 | 0,00140612 | |
23/04/2026, 12:45:53 | 255 | 0,00138284 | |
23/04/2026, 12:45:51 | 139 | 0,00039866 | |
23/04/2026, 12:45:49 | 109 | 0,00022144 | |
23/04/2026, 12:45:47 | 157 | 0,00024735 | |
23/04/2026, 12:45:45 | 145 | 0,00112691 | |
23/04/2026, 12:45:43 | 142 | 0,00028787 | |
23/04/2026, 12:45:41 | 232 | 0,00048055 | |
23/04/2026, 12:45:39 | 180 | 0,00027471 | |
23/04/2026, 12:45:37 | 150 | 0,00021578 | |
23/04/2026, 12:45:35 | 174 | 0,00028876 | |
23/04/2026, 12:45:33 | 206 | 0,00036855 | |
23/04/2026, 12:45:31 | 172 | 0,00027078 | |
23/04/2026, 12:45:29 | 168 | 0,00028392 |
