Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 03:35:13 | 17 | 1.983.194 4,96% | 190,48 | 0,00037776 | 0,00005493 | ||
28/04/2026, 03:35:12 | 29 | 7.253.016 18,14% | 75,99 | 0,00055121 | 0,00019903 | ||
28/04/2026, 03:35:11 | 13 | 657.241 1,65% | 270,72 | 0,00017793 | 0,0000182 | ||
28/04/2026, 03:35:10 | 5 | 1.137.364 2,85% | 304,25 | 0,00034605 | 0,00003176 | ||
28/04/2026, 03:35:09 | 30 | 9.512.656 23,79% | 91,37 | 0,00086921 | 0,00026149 | ||
28/04/2026, 03:35:08 | 20 | 2.459.993 6,15% | 223,84 | 0,00055065 | 0,00006791 | ||
28/04/2026, 03:35:07 | 18 | 2.562.673 6,41% | 149,08 | 0,00038205 | 0,00007104 | ||
28/04/2026, 03:35:07 | 19 | 6.051.035 15,13% | 90,36 | 0,00054681 | 0,00016674 | ||
28/04/2026, 03:35:06 | 22 | 2.325.297 5,82% | 233,48 | 0,00054292 | 0,00006438 | ||
28/04/2026, 03:35:05 | 21 | 2.698.366 6,75% | 149,79 | 0,00040421 | 0,00007498 | ||
28/04/2026, 03:35:04 | 36 | 2.780.331 6,96% | 185,66 | 0,00051619 | 0,00007753 | ||
28/04/2026, 03:35:03 | 13 | 1.539.968 3,85% | 232,33 | 0,00035778 | 0,00004324 | ||
28/04/2026, 03:35:02 | 24 | 10.221.534 25,56% | 149,4 | 0,00152713 | 0,00028193 | ||
28/04/2026, 03:35:01 | 16 | 1.851.796 4,63% | 206,5 | 0,0003824 | 0,00005138 | ||
28/04/2026, 03:35:00 | 20 | 5.384.388 13,47% | 87,57 | 0,00047152 | 0,00014881 | ||
28/04/2026, 03:34:59 | 18 | 5.782.437 14,46% | 84,02 | 0,00048589 | 0,00015898 | ||
28/04/2026, 03:34:58 | 21 | 1.894.587 4,74% | 213,43 | 0,00040437 | 0,0000524 | ||
28/04/2026, 03:34:57 | 18 | 1.758.101 4,4% | 230,67 | 0,00040554 | 0,00004893 | ||
28/04/2026, 03:34:56 | 14 | 5.959.147 14,9% | 84,7 | 0,00050477 | 0,00016493 | ||
28/04/2026, 03:34:55 | 22 | 3.561.788 8,91% | 132,53 | 0,00047205 | 0,00009869 |
