Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 03:37:59 | 23 | 7.315.228 18,29% | 70,7 | 0,00051723 | 0,00019779 | ||
28/04/2026, 03:37:58 | 27 | 2.197.110 5,5% | 181,32 | 0,00039839 | 0,00005971 | ||
28/04/2026, 03:37:57 | 30 | 3.688.093 9,23% | 114,92 | 0,00042386 | 0,00010031 | ||
28/04/2026, 03:37:56 | 6 | 5.047.303 12,62% | 90,16 | 0,00045507 | 0,00013685 | ||
28/04/2026, 03:37:55 | 21 | 2.431.778 6,08% | 206,39 | 0,0005019 | 0,00006623 | ||
28/04/2026, 03:37:54 | 19 | 2.171.953 5,43% | 243,24 | 0,00052831 | 0,00005946 | ||
28/04/2026, 03:37:53 | 22 | 6.758.987 16,9% | 107,51 | 0,00072668 | 0,00018356 | ||
28/04/2026, 03:37:52 | 20 | 1.843.204 4,61% | 198,11 | 0,00036515 | 0,00005036 | ||
28/04/2026, 03:37:51 | 13 | 1.541.781 3,86% | 237,57 | 0,00036628 | 0,00004242 | ||
28/04/2026, 03:37:50 | 22 | 2.806.325 7,02% | 201,04 | 0,0005642 | 0,00007747 | ||
28/04/2026, 03:37:49 | 14 | 1.970.568 4,93% | 191,52 | 0,00037742 | 0,00005471 | ||
28/04/2026, 03:37:48 | 35 | 2.242.407 5,61% | 219,94 | 0,0004932 | 0,00006257 | ||
28/04/2026, 03:37:47 | 42 | 7.544.908 18,87% | 88,48 | 0,00066758 | 0,00020839 | ||
28/04/2026, 03:37:46 | 31 | 2.005.149 5,02% | 201,56 | 0,00040416 | 0,00005569 | ||
28/04/2026, 03:37:45 | 91 | 5.477.226 13,7% | 484,27 | 0,00265245 | 0,00015148 | ||
28/04/2026, 03:37:44 | 25 | 5.710.529 14,28% | 83,26 | 0,00047548 | 0,00015715 | ||
28/04/2026, 03:37:43 | 37 | 1.783.599 4,46% | 208,39 | 0,00037168 | 0,00004939 | ||
28/04/2026, 03:37:42 | 63 | 3.821.491 9,56% | 121,7 | 0,00046509 | 0,00010587 | ||
28/04/2026, 03:37:41 | 39 | 7.481.829 18,71% | 88,83 | 0,00066462 | 0,00020521 | ||
28/04/2026, 03:37:40 | 52 | 2.823.639 7,06% | 141,83 | 0,0004005 | 0,0000777 |
