Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026, 08.09.15 | 0OKB | 0,00000261 | |||||
0x64489bf5 | 29/04/2026, 08.09.15 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 29/04/2026, 08.09.15 | 0OKB | 0OKB | |||||
0x64489bf5 | 29/04/2026, 08.09.14 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 29/04/2026, 08.09.14 | 0OKB | 0OKB | |||||
handleOps | 29/04/2026, 08.09.13 | 0OKB | 0,00000237 | |||||
setL1BlockValuesJovian | 29/04/2026, 08.09.13 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 29/04/2026, 08.09.12 | 0OKB | 0,00000513 | |||||
mining | 29/04/2026, 08.09.12 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 29/04/2026, 08.09.12 | 0OKB | 0OKB | |||||
mining | 29/04/2026, 08.09.11 | 0OKB | 0,00000078 | |||||
0xbd89f0f1 | 29/04/2026, 08.09.11 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 29/04/2026, 08.09.11 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 29/04/2026, 08.09.10 | 0,791932 | 0,00001657 | |||||
0xbd89f0f1 | 29/04/2026, 08.09.10 | 0OKB | 0,00000306 | |||||
setL1BlockValuesJovian | 29/04/2026, 08.09.10 | 0OKB | 0OKB | |||||
verify | 29/04/2026, 08.09.09 | 0OKB | 0,00000078 | |||||
0x64489bf5 | 29/04/2026, 08.09.09 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 29/04/2026, 08.09.09 | 0OKB | 0OKB | |||||
0x64489bf5 | 29/04/2026, 08.09.08 | 0OKB | 0,00000267 |
