Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 20/12/2025, 16.00.15 | 0OKB | 0,00002194 | |||||
setL1BlockValuesJovian | 20/12/2025, 16.00.15 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 20/12/2025, 16.00.14 | 0OKB | 0,00001314 | |||||
ticketRebate | 20/12/2025, 16.00.14 | 0OKB | 0,00001319 | |||||
ticketRebate | 20/12/2025, 16.00.14 | 0OKB | 0,00001306 | |||||
exactOutputSingle | 20/12/2025, 16.00.14 | 0OKB | 0,00001284 | |||||
setL1BlockValuesJovian | 20/12/2025, 16.00.14 | 0OKB | 0OKB | |||||
verify | 20/12/2025, 16.00.13 | 0OKB | 0,00000367 | |||||
claim | 20/12/2025, 16.00.13 | 0OKB | 0,00001179 | |||||
ticketRebate | 20/12/2025, 16.00.13 | 0OKB | 0,00001319 | |||||
setL1BlockValuesJovian | 20/12/2025, 16.00.13 | 0OKB | 0OKB | |||||
verify | 20/12/2025, 16.00.12 | 0OKB | 0,00000367 | |||||
swapAmount | 20/12/2025, 16.00.12 | 0OKB | 0,00001666 | |||||
transfer | 20/12/2025, 16.00.12 | 0OKB | 0,00001242 | |||||
setL1BlockValuesJovian | 20/12/2025, 16.00.12 | 0OKB | 0OKB | |||||
swapTokensForETH | 20/12/2025, 16.00.11 | 0OKB | 0,00001671 | |||||
ticketRebate | 20/12/2025, 16.00.11 | 0OKB | 0,00001269 | |||||
ticketRebate | 20/12/2025, 16.00.11 | 0OKB | 0,00001306 | |||||
ticketRebate | 20/12/2025, 16.00.11 | 0OKB | 0,00001306 | |||||
swapExactTokensForTokens | 20/12/2025, 16.00.11 | 0OKB | 0,00000378 |
