Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 29/04/2026, 20.42.40 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 29/04/2026, 20.42.39 | 0,01 | 0,00000353 | |||||
swapExactETHForTokens | 29/04/2026, 20.42.39 | 0,00747006 | 0,00002689 | |||||
setL1BlockValuesJovian | 29/04/2026, 20.42.39 | 0OKB | 0OKB | |||||
exactOutputSingle | 29/04/2026, 20.42.38 | 0OKB | 0,00000449 | |||||
OKB transfer | 29/04/2026, 20.42.38 | 0,511 | 0,00000055 | |||||
setL1BlockValuesJovian | 29/04/2026, 20.42.38 | 0OKB | 0OKB | |||||
0x043a5587 | 29/04/2026, 20.42.37 | 0OKB | 0,00001056 | |||||
setL1BlockValuesJovian | 29/04/2026, 20.42.37 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 29/04/2026, 20.42.36 | 0OKB | 0,00000271 | |||||
dagSwapByOrderId | 29/04/2026, 20.42.36 | 0OKB | 0,00000495 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026, 20.42.36 | 0OKB | 0,0000271 | |||||
setL1BlockValuesJovian | 29/04/2026, 20.42.36 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 29/04/2026, 20.42.35 | 0OKB | 0,00000271 | |||||
swapExactETHForTokens | 29/04/2026, 20.42.35 | 0,6 | 0,00000374 | |||||
setL1BlockValuesJovian | 29/04/2026, 20.42.35 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 20.42.34 | 0OKB | 0OKB | |||||
verify | 29/04/2026, 20.42.33 | 0OKB | 0,00000117 | |||||
0x9d49f66d | 29/04/2026, 20.42.33 | 0OKB | 0,00000139 | |||||
setL1BlockValuesJovian | 29/04/2026, 20.42.33 | 0OKB | 0OKB |
