Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 30/04/2026, 22.57.52 | 0,594932 | 0,00001657 | |||||
OKB transfer | 01/05/2026, 10.41.41 | 0,59484657 | 0,00000252 | |||||
swapExactETHForTokens | 01/05/2026, 10.31.28 | 0,59483 | 0,00001657 | |||||
swapExactETHForTokens | 01/05/2026, 14.01.14 | 0,594823 | 0,00001435 | |||||
swapExactETHForTokens | 30/04/2026, 19.03.36 | 0,594781 | 0,00001657 | |||||
OKB transfer | 30/04/2026, 15.04.57 | 0,59440557 | 0,00000252 | |||||
swapExactETHForTokens | 30/04/2026, 14.59.54 | 0,594389 | 0,00001657 | |||||
OKB transfer | 01/05/2026, 07.58.57 | 0,59438833 | 0,00000044 | |||||
swapExactETHForTokens | 30/04/2026, 19.13.40 | 0,593402 | 0,00001435 | |||||
swapExactETHForTokens | 30/04/2026, 16.16.38 | 0,592881 | 0,00001657 | |||||
OKB transfer | 01/05/2026, 06.19.23 | 0,59232157 | 0,00000252 | |||||
swapExactETHForTokens | 01/05/2026, 06.12.38 | 0,592305 | 0,00001657 | |||||
unxswapByOrderId | 01/05/2026, 11.36.31 | 0,591211 | 0,0000028 | |||||
OKB transfer | 01/05/2026, 02.12.17 | 0,59079057 | 0,00000252 | |||||
swapExactETHForTokens | 01/05/2026, 02.04.33 | 0,590774 | 0,00001657 | |||||
swapExactETHForTokens | 01/05/2026, 04.10.05 | 0,590628 | 0,00001657 | |||||
swapExactETHForTokens | 30/04/2026, 16.05.33 | 0,589996 | 0,00001657 | |||||
unxswapByOrderId | 30/04/2026, 18.50.01 | 0,58980837 | 0,00016878 | |||||
OKB transfer | 30/04/2026, 17.09.45 | 0,58964657 | 0,00000252 | |||||
swapExactETHForTokens | 30/04/2026, 16.57.45 | 0,58963 | 0,00001657 |
