Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
554 | Confirmed | 30/04/2026, 22.50.33 | 128.877 | ||
496 | Confirmed | 30/04/2026, 22.50.30 | 119.888 | ||
596 | Confirmed | 30/04/2026, 22.50.27 | 139.874 | ||
465 | Confirmed | 30/04/2026, 22.50.24 | 107.662 | ||
611 | Confirmed | 30/04/2026, 22.50.21 | 143.059 | ||
513 | Confirmed | 30/04/2026, 22.50.18 | 121.867 | ||
503 | Confirmed | 30/04/2026, 22.50.15 | 120.192 | ||
593 | Confirmed | 30/04/2026, 22.50.12 | 139.257 | ||
599 | Confirmed | 30/04/2026, 22.50.09 | 141.037 | ||
673 | Confirmed | 30/04/2026, 22.50.06 | 166.038 | ||
541 | Confirmed | 30/04/2026, 22.50.03 | 126.140 | ||
455 | Confirmed | 30/04/2026, 22.50.00 | 108.462 | ||
564 | Confirmed | 30/04/2026, 22.49.57 | 133.845 | ||
473 | Confirmed | 30/04/2026, 22.49.54 | 109.384 | ||
580 | Confirmed | 30/04/2026, 22.49.51 | 141.518 | ||
707 | Confirmed | 30/04/2026, 22.49.48 | 167.695 | ||
399 | Confirmed | 30/04/2026, 22.49.45 | 93.925 | ||
529 | Confirmed | 30/04/2026, 22.49.42 | 124.627 | ||
523 | Confirmed | 30/04/2026, 22.49.39 | 123.636 | ||
622 | Confirmed | 30/04/2026, 22.49.36 | 149.495 |
