Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14/05/2026, 11.57.06 | 23 | ||
1127 | 14/05/2026, 11.57.06 | 14 | ||
1127 | 14/05/2026, 11.57.06 | 28 | ||
1127 | 14/05/2026, 11.57.05 | 22 | ||
1127 | 14/05/2026, 11.57.05 | 11 | ||
1127 | 14/05/2026, 11.57.05 | 12 | ||
1127 | 14/05/2026, 11.57.05 | 14 | ||
1127 | 14/05/2026, 11.57.04 | 42 | ||
1127 | 14/05/2026, 11.57.04 | 9 | ||
1127 | 14/05/2026, 11.57.04 | 8 | ||
1127 | 14/05/2026, 11.57.04 | 5 | ||
1127 | 14/05/2026, 11.57.03 | 10 | ||
1127 | 14/05/2026, 11.57.03 | 16 | ||
1127 | 14/05/2026, 11.57.03 | 19 | ||
1127 | 14/05/2026, 11.57.02 | 16 | ||
1127 | 14/05/2026, 11.57.02 | 13 | ||
1127 | 14/05/2026, 11.57.02 | 10 | ||
1127 | 14/05/2026, 11.57.02 | 23 | ||
1127 | 14/05/2026, 11.57.01 | 6 | ||
1127 | 14/05/2026, 11.57.01 | 10 |
