Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 03.25.51 | 7 | 13.839 | 3.870.524 9,68% | < 0,000001 | ||
15/05/2026, 03.25.49 | 7 | 5.462 | 10.559.170 26,4% | < 0,000001 | ||
15/05/2026, 03.25.47 | 10 | 8.039 | 2.827.506 7,07% | < 0,000001 | ||
15/05/2026, 03.25.45 | 7 | 9.454 | 2.210.301 5,53% | < 0,000001 | ||
15/05/2026, 03.25.43 | 10 | 22.823 | 9.279.429 23,2% | < 0,000001 | ||
15/05/2026, 03.25.41 | 10 | 11.978 | 5.973.914 14,94% | < 0,000001 | ||
15/05/2026, 03.25.39 | 7 | 6.009 | 4.671.524 11,68% | < 0,000001 | ||
15/05/2026, 03.25.37 | 8 | 9.727 | 4.867.084 12,17% | < 0,000001 | ||
15/05/2026, 03.25.35 | 7 | 5.787 | 3.667.384 9,17% | < 0,000001 | ||
15/05/2026, 03.25.33 | 7 | 4.415 | 2.567.093 6,42% | < 0,000001 | ||
15/05/2026, 03.25.31 | 8 | 7.657 | 4.208.428 10,53% | < 0,000001 | ||
15/05/2026, 03.25.29 | 10 | 8.831 | 4.197.236 10,5% | < 0,000001 | ||
15/05/2026, 03.25.27 | 9 | 6.488 | 4.857.337 12,15% | < 0,000001 | ||
15/05/2026, 03.25.25 | 9 | 9.099 | 2.824.079 7,07% | < 0,000001 | ||
15/05/2026, 03.25.23 | 10 | 9.437 | 7.434.687 18,59% | < 0,000001 | ||
15/05/2026, 03.25.21 | 8 | 6.400 | 2.224.114 5,57% | < 0,000001 | ||
15/05/2026, 03.25.19 | 13 | 15.966 | 7.329.659 18,33% | < 0,000001 | ||
15/05/2026, 03.25.17 | 7 | 6.139 | 7.300.660 18,26% | < 0,000001 | ||
15/05/2026, 03.25.15 | 18 | 15.485 | 6.715.872 16,79% | < 0,000001 | ||
15/05/2026, 03.25.13 | 10 | 6.276 | 2.478.873 6,2% | < 0,000001 |
