Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7021 | < $0,01 | $11.622.245,2 | $3.868.791,38 | 133 | 21/04/2026, 20.46.06 | |
| 7022 | < $0,01 | $11.561.157,12 | $3.867.777,2 | 123 | 17/04/2026, 14.15.42 | |
| 7023 | < $0,01 | $10.414.198,18 | $3.864.890,51 | 15 | 08/05/2026, 14.06.47 | |
| 7024 | < $0,01 | $11.742.638,25 | $3.863.618,78 | 129 | 23/04/2026, 20.47.30 | |
| 7025 | < $0,01 | $13.170.234,45 | $3.863.405,02 | 24 | 25/04/2026, 20.28.14 | |
| 7026 | < $0,01 | $10.880.188,44 | $3.862.864,01 | 124 | 20/04/2026, 14.42.11 | |
| 7027 | < $0,01 | $10.466.613,74 | $3.861.789,91 | 11 | 14/04/2026, 11.29.53 | |
| 7028 | < $0,01 | $11.684.759,21 | $3.859.791,16 | 120 | 17/04/2026, 20.59.39 | |
| 7029 | < $0,01 | $10.441.830,41 | $3.858.254,3 | 123 | 14/04/2026, 09.57.37 | |
| 7030 | < $0,01 | $10.471.633,77 | $3.857.418,73 | 127 | 14/04/2026, 11.46.39 | |
| 7031 | < $0,01 | $3.778.680,21 | $3.856.877,75 | 21 | 06/05/2026, 22.34.11 | |
| 7032 | < $0,01 | $11.412.999,1 | $3.855.767,78 | 5 | 12/05/2026, 04.48.22 | |
| 7033 | < $0,01 | $9.928.657,45 | $3.855.115,77 | 13 | 11/05/2026, 14.52.24 | |
| 7034 | < $0,01 | $12.375.675,56 | $3.854.071,95 | 124 | 23/04/2026, 02.51.42 | |
| 7035 | < $0,01 | $10.385.736,01 | $3.853.877,95 | 123 | 14/04/2026, 09.57.17 | |
| 7036 | < $0,01 | $17.867.082,13 | $3.853.759,29 | 128 | 18/04/2026, 18.13.40 | |
| 7037 | < $0,01 | $8.062,17 | $3.851.910,56 | 122 | 14/04/2026, 17.41.00 | |
| 7038 | < $0,01 | $11.877.960,38 | $3.851.298,28 | 12 | 22/04/2026, 11.23.51 | |
| 7039 | < $0,01 | $36.221,93 | $3.850.801,65 | 24.434 | 11/04/2025, 13.46.08 | |
| 7040 | < $0,01 | $11.696.288,01 | $3.850.629,16 | 13 | 23/04/2026, 20.49.39 |

